Boat Name | Capri 18 / Catalina 18 | |
Manufacturer | Catalina Yachts | |
Hull Type | Pocket Cruiser | |
LOA | 18'0" | (5.49m) |
Beam | 7'7" | (2.31m) |
Weight | 1500 | (681.75kg) |
Ballast | 425 | (193.16kg) |
Keel Type | wing keel | |
Berths | ||
Draft Up | 2'0" | (0.61m) |
Draft Down | (m) | |
Year Start | 1986 | |
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 96 | |
Clone |
[ suggest corrections to specs ]
2019-10-06 | by: | Capdabney | FB Owners Group for CAPRI 16/18 |