Boat Name | Sundance Weekender | |
Manufacturer | El Mar Boat Co. | |
Hull Type | Pocket Cruiser | |
LOA | 20'0" | (6.1m) |
Beam | 6'9" | (2.06m) |
Weight | 1300 | (590.85kg) |
Ballast | 275 | (124.99kg) |
Keel Type | swing keel | |
Berths | 4 | |
Draft Up | 11" | (0.28m) |
Draft Down | 4'0" | (1.22m) |
Year Start | 1974 | |
Year End | ||
Number Made | 38 | |
Country | ||
MIC | ||
Shortypen ID | 184 | |
Clone |
[ suggest corrections to specs ]