Boat Name | Southwind 21 / Westwind 21 | |
Manufacturer | Luger Sailboats | |
Hull Type | Pocket Cruiser | |
LOA | 20'0" | (6.1m) |
Beam | 5'4" | (1.62m) |
Weight | 1850 | (840.83kg) |
Ballast | 440 | (199.98kg) |
Keel Type | ||
Berths | 4 | |
Draft Up | 1'10" | (0.56m) |
Draft Down | 5'0" | (1.52m) |
Year Start | ||
Year End | ||
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 156 | |
Clone |
[ suggest corrections to specs ]