Boat Name | MFG-19 | |
Manufacturer | Moulded Fiberglass Goods. | |
Hull Type | Pocket Cruiser | |
LOA | 19'2" | (5.84m) |
Beam | 7'0" | (2.13m) |
Weight | 1600 | (727.2kg) |
Ballast | 400 | (181.8kg) |
Keel Type | shoal keel | |
Berths | 4 | |
Draft Up | (m) | |
Draft Down | (m) | |
Year Start | 1969 | |
Year End | 1983 | |
Number Made | ||
Country | ||
MIC | ||
Shortypen ID | 145 | |
Clone |
[ suggest corrections to specs ]